There are few actors are as consistent as Washington with their opening weekends, even when the project looks like something everyone has seen countless times before.
Here’s the top 10 weekend box office
Film | Weekend | Per Screen | ||
1 | The Equalizer | $35,000,000 | $10,816 | $35,000,000 |
2 | The Maze Runner | $17,500,000 (-46.2) | $4,810 | $58,018,000 |
3 | The Boxtrolls | $17,250,000 | $4,980 | $17,250,000 |
4 | This is Where I Leave You | $7,010,000 (-39.4) | $2,444 | $22,557,000 |
5 | Dolphin Tale 2 | $4,835,000 (-45.5) | $1,432 | $33,665,000 |
6 | No Good Deed | $4,600,000 (-53.0) | $2,160 | $46,623,000 |
7 | A Walk Among the Tombstones | $4,234,000 (-66.8) | $1,560 | $20,871,000 |
8 | Guardians of the Galaxy | $3,789,000 (-27.7) | $1,546 | $319,192,000 |
9 | Let’s Be Cops | $1,515,000 (-44.0) | $988 | $79,628,000 |
10 | Teenage Mutant Ninja Turtles | $1,450,000 (-45.3) | $915 | $187,182,000 |
With a $35 million opening weekend, ‘The Equalizer’ continued the trend of “movies where Denzel Washington kills a whole bunch of people” performing extremely well at the box office. He may not have the same drawing power as certain franchises or characters, but he’s one of the few actors who will practically guarantee a strong opening in this day and age. If ‘The Equalizer’ follows the typical patterns of Washington’s films, it should end up with a strong $80-$100 million final gross.
The future of ‘The Boxtrolls’ is less certain. Although the stop-motion animation family film opened with a decent $17 million, it
0 Replies to “Denzel Washington’s ‘Equalizer’ is the No. 1 w/ $35 million box office sales”